Newark (DE) weather
Latitude N 39° 41' 42" Longitude W 75° 41' 04" Elevation 79 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 2:46 PM on 10 April |
| Lowest Temperature | 11.4 °F | 5:00 AM on 23 January |
| Highest Dew Point | 69.3 °F | 3:32 PM on 20 May |
| Lowest Dew Point | -2.6 °F | 9:50 AM on 22 January |
| Highest Apparent Temperature | 90.4 °F | 3:51 PM on 24 October |
| Lowest Apparent Temperature | 4.1 °F | 5:15 AM on 23 January |
| Lowest Wind Chill Temperature | 6.0 °F | 8:15 AM on 23 January |
| Highest Heat Index | 88.5 °F | 2:45 PM on 10 April |
| Highest Minimum | 62.4 °F | 11 May |
| Lowest Maximum | 22.5 °F | 23 January |
| Highest Humidity | 100 % | 4:01 AM on 20 May |
| Lowest Humidity | 18 % | 3:02 PM on 09 March |
| Highest Daily Range | 50.8 °F | 14 January |
| Lowest Daily Range | 4.2 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 3.81 in/hr | 2:35 AM on 31 January |
| Highest Hourly Rainfall | 0.61 in | 3:13 AM on 31 January |
| Highest Daily Rainfall | 4.07 in | 29 October |
| Highest Monthly Rainfall | 6.74 in | October |
| Longest Dry Period | 12 days | to 26 November |
| Longest Wet Period | 6 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 41.2 mph | 3:58 PM on 29 October |
| Highest Wind Speed 10-minute Average | 19.0 mph | 2:31 PM on 26 March |
| Highest Daily Wind Run | 242.7 miles | 29 October |
| Pressure | ||
| Lowest Pressure (sl) | 28.121 in | 10:02 PM on 29 October |
| Highest Pressure (sl) | 30.640 in | 11:44 PM on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/20/2013 3:40:00 PM
powered by
Cumulus v1.9.3 (1059)