Newark (DE) weather
Latitude N 39° 41' 42" Longitude W 75° 41' 04" Elevation 79 ft
| Dawn: | 05:02 | Sunrise: | 05:35 | Moonrise: | 16:25 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:33 | Moonset: | 02:15 | |
| Daylight: | 16:04 | Day length: | 14:58 | Moon Phase: | Waxing Gibbous |
Welcome to Newark, DE, USA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 62.0 °F | Dew Point | 60.8 °F |
| Windchill | 62.0 °F | Humidity | 96% |
| Heat Index | 62.0 °F | Apparent Temperature | 64.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.005 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 9.51 in | Rainfall This Year | 22.95 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-18 20:01 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.2 mph |
| Wind Bearing | 24° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.927 in | Rising slowly | 0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 6/19/2013 5:05:00 AM
powered by
Cumulus
v1.9.3 (1059)
