Harmony Hills weather
Latitude N 39° 41' 42" Longitude W 75° 41' 04" Elevation 77 ft
| Dawn: | 05:13 | Sunrise: | 05:44 | Moonrise: | 05:22 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:15 | Moonset: | 20:04 | |
| Daylight: | 15:32 | Day length: | 14:31 | Moon Phase: | New moon |
Welcome to Newark, DE, USA.
The weather station in use is the TPS ProWeatherStation, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 52.5 °F | Dew Point | 46.2 °F |
| Windchill | 52.5 °F | Humidity | 79% |
| Heat Index | 52.5 °F | Apparent Temperature | 51.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.67 in | Rainfall This Year | 8.86 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 05:53 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.18 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 5:55:00 AM
powered by
Cumulus
v1.9.2 (1032)
